See the table below for availability
<< previous 15 days next 15 days >>| Dec 23 Tue. | Dec 24 Wed. | Dec 25 Thu. | Dec 26 Fri. | Dec 27 Sat. | Dec 28 Sun. | Dec 29 Mon. | Dec 30 Tue. | Dec 31 Wed. | Jan 01 Thu. | Jan 02 Fri. | Jan 03 Sat. | Jan 04 Sun. | Jan 05 Mon. | Jan 06 Tue. | Jan 07 Wed. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| camera doppia portatori handicap | ||||||||||||||||
| quadrupleroom with breakfast | ||||||||||||||||
| single room with breakfast | ||||||||||||||||
| single room with half board | ||||||||||||||||
| Double room with breakfast | ||||||||||||||||
| Double room with half board, |
- Available
- Not available
- Available with restrictions