See the table below for availability
<< previous 15 days next 15 days >>| Feb 17 Tue. | Feb 18 Wed. | Feb 19 Thu. | Feb 20 Fri. | Feb 21 Sat. | Feb 22 Sun. | Feb 23 Mon. | Feb 24 Tue. | Feb 25 Wed. | Feb 26 Thu. | Feb 27 Fri. | Feb 28 Sat. | Mar 01 Sun. | Mar 02 Mon. | Mar 03 Tue. | Mar 04 Wed. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| camera doppia portatori handicap | ||||||||||||||||
| quadrupleroom with breakfast | ||||||||||||||||
| single room with breakfast | ||||||||||||||||
| single room with half board | ||||||||||||||||
| Double room with breakfast | ||||||||||||||||
| Double room with half board, |
- Available
- Not available
- Available with restrictions