See the table below for availability
<< previous 15 days next 15 days >>| Apr 18 Sat. | Apr 19 Sun. | Apr 20 Mon. | Apr 21 Tue. | Apr 22 Wed. | Apr 23 Thu. | Apr 24 Fri. | Apr 25 Sat. | Apr 26 Sun. | Apr 27 Mon. | Apr 28 Tue. | Apr 29 Wed. | Apr 30 Thu. | May 01 Fri. | May 02 Sat. | May 03 Sun. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| camera doppia portatori handicap | ||||||||||||||||
| quadrupleroom with breakfast | ||||||||||||||||
| single room with breakfast | ||||||||||||||||
| single room with half board | ||||||||||||||||
| Double room with breakfast | ||||||||||||||||
| Double room with half board, |
- Available
- Not available
- Available with restrictions