See the table below for availability
<< previous 15 days next 15 days >>| Jan 21 Wed. | Jan 22 Thu. | Jan 23 Fri. | Jan 24 Sat. | Jan 25 Sun. | Jan 26 Mon. | Jan 27 Tue. | Jan 28 Wed. | Jan 29 Thu. | Jan 30 Fri. | Jan 31 Sat. | Feb 01 Sun. | Feb 02 Mon. | Feb 03 Tue. | Feb 04 Wed. | Feb 05 Thu. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| camera doppia portatori handicap | ||||||||||||||||
| quadrupleroom with breakfast | ||||||||||||||||
| single room with breakfast | ||||||||||||||||
| single room with half board | ||||||||||||||||
| Double room with breakfast | ||||||||||||||||
| Double room with half board, |
- Available
- Not available
- Available with restrictions